Campionatul Romaniei a luat sfarsit.Chiar si in ultima etapa jocurile de culise au fost la mare moda iar echipele care au avut nevoie de victorie au obtinuto.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oţelul Galaţi (C) | 34 | 21 | 7 | 6 | 46 | 25 | +21 | 70 | 2011–12 UEFA Champions League Group stage |
2 | FC Timişoara | 34 | 17 | 15 | 2 | 63 | 38 | +25 | 66 | 2011–12 UEFA Champions League Third qualifying round |
3 | Vaslui | 34 | 18 | 11 | 5 | 51 | 28 | +23 | 65 | 2011–12 UEFA Europa League Play-off round |
4 | Rapid Bucureşti | 34 | 16 | 11 | 7 | 43 | 22 | +21 | 59 | 2011–12 UEFA Europa League Third qualifying round |
5 | Steaua Bucureşti | 34 | 16 | 9 | 9 | 44 | 27 | +17 | 57 | 2011–12 UEFA Europa League 1 |
6 | Dinamo Bucureşti | 34 | 16 | 8 | 10 | 68 | 52 | +16 | 56 | |
7 | Gaz Metan Mediaş | 33 | 13 | 13 | 7 | 39 | 31 | +8 | 52 | |
8 | Universitatea Cluj | 34 | 13 | 8 | 13 | 49 | 56 | −7 | 47 | |
9 | CFR Cluj | 34 | 11 | 12 | 11 | 50 | 45 | +5 | 45 | |
10 | Astra Ploieşti | 34 | 10 | 15 | 9 | 36 | 30 | +6 | 45 | |
11 | Târgu Mureş | 34 | 12 | 9 | 13 | 34 | 41 | −7 | 45 | |
12 | Braşov | 34 | 10 | 13 | 11 | 34 | 40 | −6 | 43 | |
13 | Pandurii Târgu Jiu | 34 | 9 | 10 | 15 | 36 | 46 | −10 | 37 | |
14 | Gloria Bistriţa | 34 | 8 | 11 | 15 | 35 | 49 | −14 | 35 | |
15 | Universitatea Craiova (R) | 33 | 7 | 9 | 17 | 34 | 46 | −12 | 30 | Relegation to the 2011–12 Liga II |
16 | Unirea Urziceni (R) | 34 | 6 | 7 | 21 | 23 | 63 | −40 | 25 | |
17 | Victoria Brăneşti (R) | 34 | 5 | 10 | 19 | 35 | 61 | −26 | 25 | |
18 | Sportul Studenţesc (R) | 34 | 7 | 2 | 25 | 38 | 58 | −20 | 23 |
0 japkomentarii:
Trimiteți un comentariu